Next Chinese festival · 2026
Next Chinese festival: Mid-Autumn Festival, 25 Sept 2026
The next Chinese festival is Mid-Autumn Festival, 25 September 2026 — 13 days away. Browse 11 festival guides and upcoming dates.
Next Chinese festival
Mid-Autumn Festival 中秋节25 September 2026
Fixed by · 15th day of the 8th lunar month
13 days away
Explore the upcoming celebration →View the calendar month →From 12 September 2026 · UTC+8
Coming up in the Chinese calendar
13 days away
Mid-Autumn Festival
25 September 2026
Dates, year details & traditions →36 days away
Double Ninth Festival
18 October 2026
Dates, year details & traditions →101 days away
Winter Solstice
22 December 2026
Dates, year details & traditions →125 days away
Laba Festival
15 January 2027
Dates, year details & traditions →
2026–2030 festival dates
Each festival name opens its next date, year-specific calendar and traditions. Each Gregorian date opens that day's complete lunar conversion.
2026
| Festival | Gregorian date | Fixed by |
|---|---|---|
| Laba Festival腊八节 | 26 January 2026 | 8th day of the 12th lunar month · lunar 12/8 |
| Lunar New Year's Eve除夕 | 16 February 2026 | Last day of the 12th lunar month (day 29 or 30) · lunar 12/29 |
| Chinese New Year春节 | 17 February 2026 | 1st day of the 1st lunar month · lunar 1/1 |
| Lantern Festival元宵节 | 3 March 2026 | 15th day of the 1st lunar month · lunar 1/15 |
| Qingming Festival清明节 | 5 April 2026 | Pure Brightness solar-term instant |
| Dragon Boat Festival端午节 | 19 June 2026 | 5th day of the 5th lunar month · lunar 5/5 |
| Qixi七夕 | 19 August 2026 | 7th day of the 7th lunar month · lunar 7/7 |
| Ghost Festival中元节 | 27 August 2026 | 15th day of the 7th lunar month · lunar 7/15 |
| Mid-Autumn Festival中秋节 | 25 September 2026 | 15th day of the 8th lunar month · lunar 8/15 |
| Double Ninth Festival重阳节 | 18 October 2026 | 9th day of the 9th lunar month · lunar 9/9 |
| Winter Solstice冬至 | 22 December 2026 | Winter Solstice solar-term instant |
2027
| Festival | Gregorian date | Fixed by |
|---|---|---|
| Laba Festival腊八节 | 15 January 2027 | 8th day of the 12th lunar month · lunar 12/8 |
| Lunar New Year's Eve除夕 | 5 February 2027 | Last day of the 12th lunar month (day 29 or 30) · lunar 12/29 |
| Chinese New Year春节 | 6 February 2027 | 1st day of the 1st lunar month · lunar 1/1 |
| Lantern Festival元宵节 | 20 February 2027 | 15th day of the 1st lunar month · lunar 1/15 |
| Qingming Festival清明节 | 5 April 2027 | Pure Brightness solar-term instant |
| Dragon Boat Festival端午节 | 9 June 2027 | 5th day of the 5th lunar month · lunar 5/5 |
| Qixi七夕 | 8 August 2027 | 7th day of the 7th lunar month · lunar 7/7 |
| Ghost Festival中元节 | 16 August 2027 | 15th day of the 7th lunar month · lunar 7/15 |
| Mid-Autumn Festival中秋节 | 15 September 2027 | 15th day of the 8th lunar month · lunar 8/15 |
| Double Ninth Festival重阳节 | 8 October 2027 | 9th day of the 9th lunar month · lunar 9/9 |
| Winter Solstice冬至 | 22 December 2027 | Winter Solstice solar-term instant |
2028
| Festival | Gregorian date | Fixed by |
|---|---|---|
| Laba Festival腊八节 | 4 January 2028 | 8th day of the 12th lunar month · lunar 12/8 |
| Lunar New Year's Eve除夕 | 25 January 2028 | Last day of the 12th lunar month (day 29 or 30) · lunar 12/29 |
| Chinese New Year春节 | 26 January 2028 | 1st day of the 1st lunar month · lunar 1/1 |
| Lantern Festival元宵节 | 9 February 2028 | 15th day of the 1st lunar month · lunar 1/15 |
| Qingming Festival清明节 | 4 April 2028 | Pure Brightness solar-term instant |
| Dragon Boat Festival端午节 | 28 May 2028 | 5th day of the 5th lunar month · lunar 5/5 |
| Qixi七夕 | 26 August 2028 | 7th day of the 7th lunar month · lunar 7/7 |
| Ghost Festival中元节 | 3 September 2028 | 15th day of the 7th lunar month · lunar 7/15 |
| Mid-Autumn Festival中秋节 | 3 October 2028 | 15th day of the 8th lunar month · lunar 8/15 |
| Double Ninth Festival重阳节 | 26 October 2028 | 9th day of the 9th lunar month · lunar 9/9 |
| Winter Solstice冬至 | 21 December 2028 | Winter Solstice solar-term instant |
2029
| Festival | Gregorian date | Fixed by |
|---|---|---|
| Laba Festival腊八节 | 22 January 2029 | 8th day of the 12th lunar month · lunar 12/8 |
| Lunar New Year's Eve除夕 | 12 February 2029 | Last day of the 12th lunar month (day 29 or 30) · lunar 12/29 |
| Chinese New Year春节 | 13 February 2029 | 1st day of the 1st lunar month · lunar 1/1 |
| Lantern Festival元宵节 | 27 February 2029 | 15th day of the 1st lunar month · lunar 1/15 |
| Qingming Festival清明节 | 4 April 2029 | Pure Brightness solar-term instant |
| Dragon Boat Festival端午节 | 16 June 2029 | 5th day of the 5th lunar month · lunar 5/5 |
| Qixi七夕 | 16 August 2029 | 7th day of the 7th lunar month · lunar 7/7 |
| Ghost Festival中元节 | 24 August 2029 | 15th day of the 7th lunar month · lunar 7/15 |
| Mid-Autumn Festival中秋节 | 22 September 2029 | 15th day of the 8th lunar month · lunar 8/15 |
| Double Ninth Festival重阳节 | 16 October 2029 | 9th day of the 9th lunar month · lunar 9/9 |
| Winter Solstice冬至 | 21 December 2029 | Winter Solstice solar-term instant |
2030
| Festival | Gregorian date | Fixed by |
|---|---|---|
| Laba Festival腊八节 | 11 January 2030 | 8th day of the 12th lunar month · lunar 12/8 |
| Lunar New Year's Eve除夕 | 2 February 2030 | Last day of the 12th lunar month (day 29 or 30) · lunar 12/30 |
| Chinese New Year春节 | 3 February 2030 | 1st day of the 1st lunar month · lunar 1/1 |
| Lantern Festival元宵节 | 17 February 2030 | 15th day of the 1st lunar month · lunar 1/15 |
| Qingming Festival清明节 | 5 April 2030 | Pure Brightness solar-term instant |
| Dragon Boat Festival端午节 | 5 June 2030 | 5th day of the 5th lunar month · lunar 5/5 |
| Qixi七夕 | 5 August 2030 | 7th day of the 7th lunar month · lunar 7/7 |
| Ghost Festival中元节 | 13 August 2030 | 15th day of the 7th lunar month · lunar 7/15 |
| Mid-Autumn Festival中秋节 | 12 September 2030 | 15th day of the 8th lunar month · lunar 8/15 |
| Double Ninth Festival重阳节 | 5 October 2030 | 9th day of the 9th lunar month · lunar 9/9 |
| Winter Solstice冬至 | 22 December 2030 | Winter Solstice solar-term instant |
Why the dates move
Most festivals above are fixed to a day of the lunar calendar, not to a day of the Gregorian one. Mid-Autumn is always the fifteenth day of the eighth lunar month; Dragon Boat is always the fifth day of the fifth. Because the lunar year runs about eleven days shorter than the solar year, and a leap month is inserted roughly every third year to correct it, those fixed lunar days land on a different Gregorian date each time.
Three entries behave differently and it is worth knowing why. Lunar New Year's Eve is the last day of the twelfth month, and that month runs 29 or 30 days depending on the year — so it has no fixed day number, only a fixed position. Qingming and Winter Solstice are fixed by exact solar-term instants instead of lunar dates, so they stay close to the same Gregorian dates each year.
Each date here links to its full calendar entry. Use the date converter for any other date.

